Behavior
Strike from above
Marks spots on the ground under the horde and detonates a moment later.
Class synergy
Stats per level
Base values for each level, 1 to 8, before passives, relics and synergies. Fractional counts are rounded down in game.
| Level | Damage | Cooldown | Area | Projectiles | Pierce | Ricochets | Duration | Speed | Knockback |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 2.6 s | 70 | 1 | 99 | 0 | 0.75 s | 0 | 0 |
| 2 | 57 | 2.52 s | 75 | 1 | 99 | 0 | 0.75 s | 0 | 0 |
| 3 | 69 | 2.44 s | 79 | 1 | 99 | 0 | 0.75 s | 0 | 0 |
| 4 | 82 | 2.36 s | 84 | 1 | 99 | 0 | 0.75 s | 0 | 0 |
| 5 | 95 | 2.28 s | 88 | 2 | 99 | 0 | 0.75 s | 0 | 0 |
| 6 | 107 | 2.2 s | 93 | 2 | 99 | 0 | 0.75 s | 0 | 0 |
| 7 | 120 | 2.12 s | 97 | 2 | 99 | 0 | 0.75 s | 0 | 0 |
| 8 | 132 | 2.04 s | 102 | 2 | 99 | 0 | 0.75 s | 0 | 0 |
Evolution
Take Judgment to level 8 and own the Amplitude passive at any level: the evolution card for Final Judgment shows up when you level up.