
All heroes
Compare heroes
Each hero’s starting numbers side by side, before any passive or relic.
| Hero | Health | Speed | Damage | Armor | Starting weapon | Class trait | Dodge | Ultimate |
|---|---|---|---|---|---|---|---|---|
| Lyra | 100 | 175 | +10% | 0 | Magic +30% damage · bolts ricochet | Blink4 s | Arcane Tempest | |
| Kael | 80 | 210 | base | 0 | Projectiles +1 shot | Leap3 s | Blade Dance | |
| Bruna | 160 | 160 | base | 2 | Area +30% range | Shield Rush5 s | Sacred Bastion | |
| NixComing soon | 100 | 175 | base | 0 | Boosted orbitals | Shadow Step4 s | Eclipse | |
| TorComing soon | 120 | 175 | +15% | 0 | Physical weapons +35% damage | Tackle4.5 s | Seismic Fist |
In green: the highest value in the column.



